Shareholders
As of 14 January 2013
| NAME | HOLDING | PERCENTAGE | COUNTRY | |
| 1 | EUROCLEAR BANK S.A./ 25% CLIENTS | 10,379,005 | 9.55% | BEL |
| 2 | RKF HOLDING AS | 2,300,000 | 2.12% | NOR |
| 3 | CSPN HOLDING AS | 1,800,000 | 1.66% | NOR |
| 4 | NORDNET BANK AB | 1,733,524 | 1.60% | SWE |
| 5 | DANSKE BANK A/S 3887 OPERATIONS SEC | 1,542,605 | 1.42% | DNK |
| 6 | SAKURA CAFETERIA AS | 1,394,109 | 1.28% | NOR |
| 7 | UBS AG, LONDON BRANC S/A IPB SEGREGATED | 1,339,951 | 1.23% | GBR |
| 8 | MP PENSJON PK | 1,268,960 | 1.17% | NOR |
| 9 | WILDING MATTHIAS | 1,260,000 | 1.16% | NOR |
| 10 | NORDNET PENSJONFORS | 1,212,049 | 1.12% | NOR |
| 11 |
BJARTE BRUHEIM
|
1,200,000
|
1.10% | NOR |
| 12 | S FJORD INVEST AS |
1,200,000
|
1.10% | NOR |
| 13 | NORDEA BANK DENMARK S/A NORDEA | 1,087,789 | 1.00% | DNK |
| 14 | AVANZA BANK AB MEGLERKONTO | 1,072,887 | 0.99% | SWE |
| 15 | MEGARON AS JPMBLSA RE NORDEA BA | 1,000,000 | 0.92% | NOR |
| 16 | HANSEN SVEIN ERIK JÆGER | 952,492 | 0.88% | NOR |
| 17 | NICON HOLDING AS | 900,000 | 0.83% | NOR |
| 18 | YDSTIE LARS-ERIK | 830,000 | 0.76% | NOR |
| 19 | MABE INVEST AS | 800,758 | 0.74% | NOR |
| 20 | HALVORSEN TORBEN | 800,000 | 0.74% | NOR |
| Top 20 Shareholders | 34,074,129 | 31.37% | ||
| Total shares outstanding | 108,667,897 |
